2016-17 RIVER | SBC | NL | TMENT | OVERALL | PS/Gm | PA/Gm |
---|---|---|---|---|---|---|
Old Fort | 11 – 1 | 8 – 2 | 1 – 0 | 20 – 3 | 62.6 | 48.2 |
New Riegel | 9 – 3 | 5 – 5 | 0 – 1 | 14 – 9 | 55.1 | 48.2 |
Sandusky SMCC | 7 – 5 | 5 – 5 | 0 – 1 | 12 – 11 | 65.1 | 64.2 |
Tiffin Calvert | 5 – 7 | 4 – 6 | 1 – 1 | 10 – 14 | 50.5 | 54.2 |
Fremont SJCC | 5 – 7 | 1 – 9 | 1 – 1 | 7 – 17 | 48.0 | 54.6 |
Lakota | 3 – 9 | 1 – 9 | 0 – 1 | 4 – 19 | 45.0 | 58.7 |
Fostoria St. Wendelin | 2 – 10 | 4 – 6 | 0 – 1 | 6 – 17 | 46.1 | 57.5 |
CONGRATULATIONS OLD FORT - SBC (RIVER) CHAMPIONS! SECTIONAL CHAMPS!
FOR MORE INFORMATION, VISIT:
https://senecacountysports.com/sbc-home/boys-basketball-standings/