2021 SBC – LAKE | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Clyde | 4 – 1 | 4 – 1 | 2 – 1 | 10 – 3 | 429 | 235 |
Bellevue | 4 – 1 | 4 – 1 | 0 – 1 | 8 – 3 | 369 | 180 |
Sandusky Perkins | 3 – 2 | 4 – 1 | 2 – 1 | 9 – 4 | 385 | 277 |
Tiffin Columbian | 3 – 2 | 3 – 2 | 1 – 1 | 7 – 5 | 447 | 275 |
Sandusky | 1 – 4 | 2 – 3 | – | 3 – 7 | 201 | 273 |
Norwalk | 0 – 5 | 1 – 4 | – | 1 – 9 | 119 | 277 |
2021 SBC -BAY | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Port Clinton | 5 – 0 | 4 – 1 | 4 – 1 | 13 – 2 | 577 | 213 |
Huron | 4 – 1 | 2 – 3 | 0 – 1 | 6 – 5 | 256 | 210 |
Milan Edison | 3 – 2 | 2 – 3 | 1 – 1 | 6 – 6 | 240 | 245 |
Oak Harbor | 2 – 3 | 3 – 2 | – | 5 – 5 | 296 | 170 |
Willard | 1 – 4 | 0 – 5 | – | 1 – 9 | 133 | 428 |
Vermilion | 0 – 5 | 1 – 4 | – | 1 – 9 | 107 | 401 |
2021 SBC – RIVER | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Hopewell-Loudon | 5 – 0 | 4 – 1 | 4 – 1 | 13 – 2 | 562 | 212 |
Lakota | 4 – 1 | 3 – 2 | 0 – 1 | 7 – 4 | 361 | 270 |
Gibsonburg | 3 – 2 | 4 – 0 | 0 – 1 | 7 – 3 | 387 | 168 |
Tiffin Calvert | 2 – 3 | 2 – 3 | – | 4 – 6 | 237 | 301 |
Margaretta | 1 – 3 | 1 – 4 | – | 2 – 7 | 190 | 282 |
Fremont SJCC | 0 – 5 | 2 – 2 | – | 2 – 7 | 106 | 324 |
2021 FIRELANDS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Crestview (Ashland) | 6 – 0 | 4 – 0 | 2 – 1 | 12 – 1 | 471 | 167 |
Norwalk St. Paul | 4 – 1 | 4 – 0 | 2 – 1 | 10 – 2 | 328 | 200 |
Western Reserve (Collins) | 3 – 3 | 3 – 0 | 1 – 1 | 7 – 4 | 214 | 180 |
Plymouth | 2 – 4 | 3 – 0 | 0 – 1 | 5 – 5 | 334 | 284 |
Mapleton (Ashland) | 2 – 4 | 1 – 2 | 0 – 1 | 3 – 7 | 211 | 283 |
Monroeville | 2 – 4 | 1 – 3 | 0 – 1 | 3 – 8 | 225 | 405 |
South Central | 1 – 4 | 2 – 2 | 0 – 1 | 3 – 7 | 284 | 338 |
2021 N-10 | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Carey | 7 – 0 | 2 – 1 | 5 – 0 | 14 – 1 | 592 | 136 |
Colonel Crawford | 6 – 1 | 3 – 0 | 1 – 1 | 10 – 2 | 563 | 157 |
Seneca East | 4 – 3 | 2 – 1 | 0 – 1 | 6 – 5 | 336 | 286 |
Mohawk | 4 – 3 | 1 – 2 | 0 – 1 | 5 – 6 | 201 | 259 |
Wynford | 3 – 4 | 1 – 2 | 0 – 1 | 4 – 7 | 305 | 301 |
Bucyrus | 2 – 5 | 1 – 2 | – | 3 – 7 | 156 | 361 |
Upper Sandusky | 2 – 5 | 1 – 2 | – | 3 – 7 | 191 | 334 |
Buckeye Central | 0 – 7 | 2 – 1 | – | 2 – 8 | 101 | 396 |
2021 NBC | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Otsego | 6 – 0 | 3 – 0 | 1 – 1 | 10 – 1 | 371 | 173 |
Elmwood | 5 – 1 | 3 – 0 | 2 – 1 | 10 – 2 | 523 | 272 |
Eastwood | 4 – 2 | 3 – 0 | 1 – 1 | 8 – 3 | 476 | 216 |
Genoa | 4 – 3 | 1 – 2 | 1 – 1 | 6 – 6 | 280 | 243 |
Rossford | 2 – 4 | 3 – 1 | 0 – 1 | 5 – 6 | 249 | 299 |
Fostoria | 1 – 3 | 0 – 3 | – | 1 – 6 | 54 | 341 |
Lake | 1 – 5 | 1 – 2 | – | 2 – 7 | 173 | 240 |
Woodmore | 0 – 5 | 0 – 4 | – | 0 – 9 | 38 | 381 |
2021 TAAC | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
Edon | 3 – 0 | 6 – 1 | 2 – 1 | 11 – 2 | 539 | 342 |
Northwood | 3 – 1 | 1 – 3 | 0 – 1 | 4 – 5 | 215 | 220 |
Ottawa Hills | 3 – 2 | 3 – 2 | 0 – 1 | 6 – 5 | 266 | 238 |
Cardinal Stritch | 2 – 2 | 3 – 1 | 0 – 1 | 5 – 4 | 273 | 281 |
Montpelier | 1 – 2 | 0 – 5 | – | 1 – 7 | 87 | 284 |
West Unity Hilltop | 0 – 5 | 0 – 4 | – | 0 – 9 | 34 | 392 |
2021 TRAC | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
Toledo Central Catholic | 7 – 0 | 1 – 2 | 3 – 1 | 11 – 3 | 511 | 167 |
Toledo Whitmer | 6 – 1 | 2 – 1 | 2 – 1 | 10 – 3 | 478 | 238 |
Findlay | 5 – 2 | 2 – 1 | 2 – 1 | 9 – 4 | 377 | 279 |
Fremont Ross | 4 – 3 | 3 – 0 | 1 – 1 | 8 – 4 | 398 | 329 |
St. John’s | 2 – 5 | 2 – 0 | 1 – 1 | 5 – 6 | 198 | 300 |
St. Francis de Sales | 2 – 5 | 2 – 1 | 0 – 1 | 4 – 7 | 223 | 342 |
Lima Senior | 2 – 5 | 1 – 1 | 0 – 1 | 3 – 7 | 185 | 318 |
Oregon Clay | 0 – 7 | 2 – 1 | – | 2 – 8 | 152 | 379 |
UPDATED: Sunday November 28, 2021