2022 SBC – LAKE | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Sandusky Perkins | 5 – 0 | 4 – 1 | 1 – 1 | 10 – 2 | 410 | 197 |
Tiffin Columbian | 4 – 1 | 4 – 1 | 1 – 1 | 9 – 3 | 459 | 235 |
Clyde | 3 – 2 | 4 – 1 | 1 – 1 | 8 – 4 | 311 | 233 |
Bellevue | 2 – 3 | 4 – 1 | 1 – 1 | 7 – 5 | 294 | 208 |
Sandusky | 1 – 4 | 2 – 3 | Missed | 3 – 7 | 229 | 313 |
Norwalk | 0 – 5 | 0 – 5 | Missed | 0 – 10 | 120 | 404 |
2022 SBC -BAY | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Oak Harbor | 5 – 0 | 4 – 1 | 1 – 1 | 10 – 2 | 493 | 205 |
Huron | 4 – 1 | 4 – 1 | 1 – 1 | 9 – 3 | 452 | 243 |
Milan Edison | 3 – 2 | 3 – 2 | 0 – 1 | 6 – 5 | 285 | 231 |
Port Clinton | 2 – 3 | 3 – 2 | 0 – 1 | 5 – 6 | 356 | 293 |
Willard | 1 – 4 | 4 – 1 | Missed | 5 – 5 | 389 | 408 |
Vermilion | 0 – 5 | 0 – 5 | Missed | 0 – 10 | 74 | 379 |
2022 SBC – RIVER | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Hopewell-Loudon | 5 – 0 | 3 – 2 | 1 – 1 | 9 – 3 | 336 | 222 |
Gibsonburg | 4 – 1 | 4 – 1 | 2 – 1 | 10 – 3 | 486 | 260 |
Margaretta | 3 – 2 | 5 – 0 | 0 – 1 | 8 – 3 | 298 | 181 |
Tiffin Calvert | 2 – 3 | 4 – 1 | 0 – 1 | 6 – 5 | 307 | 231 |
Lakota | 1 – 4 | 1 – 4 | Missed | 2 – 8 | 133 | 281 |
Fremont SJCC | 0 – 5 | 1 – 4 | Missed | 1 – 9 | 125 | 401 |
2022 FIRELANDS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Crestview (Ashland) | 6 – 0 | 4 – 0 | 2 – 1 | 12 – 1 | 448 | 132 |
Norwalk St. Paul | 5 – 1 | 2 – 2 | 1 – 1 | 8 – 4 | 413 | 292 |
Western Reserve (Collins) | 4 – 2 | 2 – 2 | 0 – 1 | 6 – 5 | 264 | 196 |
Mapleton (Ashland) | 3 – 3 | 3 – 1 | 0 – 1 | 6 – 5 | 369 | 363 |
South Central | 2 – 4 | 2 – 2 | 0 – 1 | 4 – 7 | 271 | 402 |
Plymouth | 1 – 5 | 2 – 2 | Missed | 3 – 7 | 288 | 408 |
Monroeville | 0 – 6 | 0 – 4 | Missed | 0 – 10 | 120 | 386 |
2022 N-10 | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Carey | 7 – 0 | 3 – 0 | 1 – 1 | 11 – 1 | 458 | 98 |
Colonel Crawford | 5 – 2 | 3 – 0 | 2 – 1 | 10 – 3 | 486 | 143 |
Seneca East | 5 – 2 | 2 – 1 | 0 – 1 | 7 – 4 | 280 | 329 |
Upper Sandusky | 4 – 3 | 1 – 2 | 0 – 1 | 5 – 6 | 279 | 287 |
Mohawk | 4 – 3 | 0 – 3 | Missed | 4 – 6 | 176 | 245 |
Wynford | 2 – 5 | 0 – 3 | Missed | 2 – 8 | 141 | 249 |
Bucyrus | 1 – 6 | 1 – 2 | Missed | 2 – 8 | 163 | 278 |
Buckeye Central | 0 – 7 | 3 – 0 | Missed | 3 – 7 | 222 | 326 |
2022 NBC | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Eastwood | 7 – 0 | 3 – 0 | 2 – 1 | 12 – 1 | 537 | 205 |
Elmwood | 6 – 1 | 3 – 0 | 3 – 0 | 12 – 1 | 532 | 191 |
Genoa | 5 – 2 | 1 – 2 | 0 – 1 | 6 – 5 | 340 | 280 |
Otsego | 4 – 3 | 2 – 1 | Missed | 6 – 4 | 270 | 166 |
Rossford | 3 – 4 | 1 – 2 | Missed | 4 – 6 | 361 | 273 |
Fostoria | 2 – 5 | 0 – 3 | Missed | 2 – 8 | 148 | 431 |
Lake | 1 – 6 | 0 – 3 | Missed | 1 – 9 | 124 | 340 |
Woodmore | 0 – 7 | 1 – 2 | Missed | 1 – 9 | 76 | 443 |
2022 TAAC | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
Ottawa Hills | 4 – 0 | 4 – 1 | 0 – 1 | 8 – 2 | 338 | 144 |
Edon | 3 – 1 | 1 – 2 | 0 – 1 | 5 – 6 | 341 | 304 |
Northwood | 2 – 2 | 2 – 3 | Missed | 5 – 5 | 260 | 206 |
Montpelier | 1 – 3 | 2 – 4 | Missed | 3 – 7 | 158 | 351 |
West Unity Hilltop | 0 – 4 | 1 – 5 | Missed | 1 – 9 | 48 | 469 |
2022 TRAC | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
Toledo Central Catholic | 7 – 0 | 2 – 1 | 3 – 0 | 12 – 1 | 538 | 100 |
Toledo Whitmer | 6 – 1 | 1 – 2 | 0 – 1 | 7 – 4 | 359 | 253 |
St. John’s | 5 – 2 | 0 – 3 | 0 – 1 | 5 – 6 | 299 | 230 |
Findlay | 4 – 3 | 1 – 2 | 0 – 1 | 5 – 6 | 282 | 279 |
Fremont Ross | 3 – 4 | 3 – 0 | 0 – 1 | 6 – 5 | 398 | 298 |
Oregon Clay | 2 – 5 | 3 – 0 | 0 – 1 | 5 – 6 | 296 | 356 |
St. Francis de Sales | 1 – 6 | 1 – 2 | Missed | 2 – 8 | 174 | 304 |
Lima Senior | 0 – 7 | 3 – 0 | 0 – 1 | 3 – 8 | 162 | 351 |
UPDATED: Sunday November 13, 2022