SEASONS | HEAD COACH | GMS | W | L | T | WIN% | |
---|---|---|---|---|---|---|---|
1 | 1896 | – | 4 | 0 | 4 | 0 | 0.000 |
3 | 1897 – 1899 | William R. Rhoades | 15 | 9 | 3 | 3 | 0.600 |
1 | 1900 | L.W. McKinnon | 8 | 7 | 1 | 0 | 0.875 |
1 | 1901 | Lynn St. John | 8 | 5 | 2 | 1 | 0.625 |
1 | 1902 | William W. Sweet | 9 | 8 | 0 | 1 | 0.889 |
2 | 1903 – 1904 | Kitto S. Carlisle | 20 | 11 | 5 | 4 | 0.550 |
1 | 1905 | David “Mother” Clark | 12 | 9 | 3 | 0 | 0.750 |
1 | 1906 | Homer L. Keller | 8 | 7 | 1 | 0 | 0.875 |
6 | 1907 – 1912 | Lawrence C. Boles | 54 | 48 | 4 | 2 | 0.889 |
1 | 1913 | Walter W. Loomis | 8 | 5 | 3 | 0 | 0.625 |
2 | 1914 – 1915 | George “Red” Trautman | 19 | 18 | 0 | 1 | 0.947 |
0.2 | 1916 (Gm 1&2) | Clyde E. Bastian | 2 | 1 | 1 | 0 | 0.500 |
0.7 | 1916 (Gm 3-8,10-11) | Carl Peter | 8 | 3 | 4 | 1 | 0.375 |
0.1 | 1916 (Gm 9) | Louis E. Pickrel | 1 | 1 | 0 | 0 | 1.000 |
1 | 1917 | William D. “Bill” Gailey | 11 | 9 | 2 | 0 | 0.818 |
1 | 1918 | Richard Kelly | 8 | 4 | 3 | 1 | 0.500 |
2 | 1919 – 1920 | Edgar “Smiley” Weltner | 21 | 20 | 1 | 0 | 0.952 |
2 | 1921 – 1922 | Harold A. Wiper | 20 | 19 | 1 | 0 | 0.950 |
2 | 1923 – 1924 | Richard “Dick” Riley | 19 | 9 | 8 | 2 | 0.474 |
2 | 1925 – 1926 | John Teuscher | 19 | 8 | 9 | 2 | 0.421 |
1 | 1927 | Ralph Hogan | 10 | 5 | 5 | 0 | 0.500 |
2 | 1928 – 1929 | Lewis “Tiny” Hirt | 17 | 8 | 8 | 1 | 0.471 |
2 | 1930 – 1931 | Clifford “Red” Stubblefield | 20 | 7 | 12 | 1 | 0.350 |
2 | 1932 – 1933 | Bill Edwards | 19 | 12 | 7 | 0 | 0.632 |
2 | 1934 – 1935 | Roy “Dugan” Miller | 19 | 11 | 7 | 1 | 0.579 |
7 | 1936 – 1942 | Dwight “Ike” Trubey | 66 | 42 | 20 | 4 | 0.636 |
7 | 1943 – 1949 | Thomas “Tommy” Bender | 62 | 35 | 23 | 4 | 0.565 |
4 | 1950 – 1953 | Richard “Dick” Small | 39 | 19 | 17 | 3 | 0.487 |
2 | 1954 – 1955 | Bruce Schmidt | 19 | 10 | 8 | 1 | 0.526 |
4 | 1956 – 1959 | Art Burton | 36 | 12 | 23 | 1 | 0.333 |
5 | 1960 – 1964 | Doug Thompson | 50 | 21 | 26 | 3 | 0.420 |
12 | 1965 – 1976 | Denny Studrawa | 120 | 54 | 64 | 2 | 0.450 |
20 | 1977 – 1996 | Dick Kidwell | 227 | 174 | 50 | 3 | 0.767 |
12 | 1997 – 2008 | Tom Grine | 124 | 59 | 65 | 0 | 0.476 |
3 | 2009 – 2011 | Beau Carmon | 30 | 8 | 22 | 0 | 0.267 |
2 | 2012 – 2013 | Jim Kelly | 20 | 0 | 20 | 0 | 0.000 |
9 | 2014-Present | Derek Kidwell | 86 | 28 | 58 | 0 | 0.326 |
127 | 1896-Present | 36 Head Coaches | 1,238 | 706 | 490 | 42 | 0.570 |
SEASON | HEAD COACH | W | L | T | OVERALL | LEAGUE | RESULTS |
1896 | No Coach | 0 | 4 | 0 | 0-4-0 | – | – |
1897 | Rhoades | 0 | 0 | 2 | 0-4-2 | – | – |
1898 | Rhoades | 4 | 2 | 0 | 4-6-2 | – | – |
1899 | Rhoades | 5 | 1 | 1 | 9-7-3 | – | NW Ohio Champs |
1900 | McKinnon | 7 | 1 | 0 | 16-8-3 | – | – |
1901 | St. John | 5 | 2 | 1 | 21-10-4 | – | NW Ohio Champs |
1902 | Sweet | 8 | 0 | 1 | 29-10-5 | – | STATE CHAMPS |
1903 | Carlisle | 6 | 1 | 3 | 35-11-8 | – | NW Ohio Champs |
1904 | Carlisle | 5 | 4 | 1 | 40-15-9 | – | – |
1905 | Carlisle | 9 | 3 | 0 | 49-18-9 | – | NW Ohio Champs |
1906 | Keller | 7 | 1 | 0 | 56-19-9 | – | STATE CHAMPS |
1907 | Boles | 8 | 0 | 1 | 64-19-10 | – | STATE CHAMPS |
1908 | Boles | 8 | 1 | 0 | 72-20-10 | – | NW Ohio Champs |
1909 | Boles | 6 | 2 | 1 | 78-22-11 | – | – |
1910 | Boles | 8 | 1 | 0 | 86-23-11 | – | STATE CHAMPS |
1911 | Boles | 10 | 0 | 0 | 96-23-11 | STATE CHAMPS | |
1912 | Boles | 8 | 0 | 0 | 104-23-11 | – | STATE & NATIONAL CHAMPS |
1913 | Loomis | 5 | 3 | 0 | 109-26-11 | – | – |
1914 | Trautman | 10 | 0 | 0 | 119-26-11 | – | STATE CHAMPS |
1915 | Trautman | 8 | 0 | 1 | 127-16-12 | – | STATE CHAMPS |
1916 | Bastian/Peter/Pickrel | 5 | 5 | 1 | 132-31-13 | – | – |
1917 | Gailey | 9 | 2 | 0 | 141-33-13 | – | – |
1918 | R.Kelly | 4 | 3 | 1 | 145-36-14 | – | – |
1919 | Weltner | 10 | 1 | 0 | 155-37-14 | Trolley | League |
1920 | Weltner | 10 | 0 | 0 | 165-37-14 | Trolley | League, NW Ohio Champs |
1921 | Wiper | 8 | 1 | 0 | 173-38-14 | Trolley | – |
1922 | Wiper | 11 | 0 | 0 | 184-38-14 | Trolley | – |
1923 | Riley | 4 | 4 | 1 | 188-42-15 | – | – |
1924 | Riley | 5 | 4 | 1 | 193-46-16 | – | – |
1925 | Teuscher | 6 | 2 | 1 | 199-48-17 | – | – |
1926 | Teuscher | 2 | 7 | 1 | 201-55-18 | – | – |
1927 | Hogan | 5 | 5 | 0 | 206-60-18 | – | – |
1928 | Hirt | 3 | 2 | 1 | 209-62-19 | – | – |
1929 | Hirt | 5 | 6 | 0 | 214-68-19 | Big Five | – |
1930 | Stubblefield | 3 | 6 | 1 | 217-74-20 | Big Five | – |
1931 | Stubblefield | 4 | 6 | 0 | 221-80-20 | Big Five | – |
1932 | Edwards | 4 | 5 | 0 | 225-85-20 | – | – |
1933 | Edwards | 8 | 2 | 0 | 233-87-20 | – | – |
1934 | Miller | 7 | 3 | 0 | 240-90-20 | Buckeye | – |
1935 | Miller | 4 | 4 | 1 | 244-94-21 | Buckeye | – |
1936 | Trubey | 5 | 1 | 3 | 249-95-24 | – | – |
1937 | Trubey | 8 | 2 | 0 | 257-97-24 | – | – |
1938 | Trubey | 10 | 0 | 0 | 267-97-24 | – | AP 2nd in State |
1939 | Trubey | 3 | 7 | 0 | 270-104-24 | Buckeye | – |
1940 | Trubey | 8 | 2 | 0 | 278-106-24 | Buckeye | – |
1941 | Trubey | 2 | 6 | 0 | 280-112-24 | Buckeye | – |
1942 | Trubey | 6 | 2 | 1 | 286-114-25 | Buckeye | League |
1943 | Bender | 8 | 0 | 0 | 294-114-25 | Buckeye | League |
1944 | Bender | 4 | 5 | 0 | 298-119-25 | Buckeye | – |
1945 | Bender | 1 | 8 | 0 | 299-127-25 | Buckeye | – |
1946 | Bender | 6 | 2 | 1 | 305-129-26 | Buckeye | League |
1947 | Bender | 6 | 1 | 2 | 311-130-28 | Buckeye | – |
1948 | Bender | 6 | 2 | 1 | 317-132-29 | Buckeye | – |
1949 | Bender | 4 | 5 | 0 | 321-137-29 | Buckeye | – |
1950 | Small | 5 | 3 | 2 | 326-140-31 | Buckeye | – |
1951 | Small | 5 | 3 | 1 | 331-143-32 | Buckeye | – |
1952 | Small | 6 | 4 | 0 | 337-147-32 | Buckeye | – |
1953 | Small | 3 | 7 | 0 | 340-154-32 | Buckeye | – |
1954 | Schmidt | 5 | 4 | 0 | 345-158-32 | Buckeye | – |
1955 | Schmidt | 5 | 4 | 1 | 350-162-33 | GNC | – |
1956 | Burton | 5 | 4 | 0 | 355-166-33 | GNC | – |
1957 | Burton | 0 | 8 | 1 | 355-174-34 | GLL | – |
1958 | Burton | 5 | 4 | 0 | 360-178-34 | GLL | – |
1959 | Burton | 2 | 7 | 0 | 362-185-34 | GLL | – |
1960 | Thompson | 2 | 6 | 2 | 364-191-36 | GLL | – |
1961 | Thompson | 0 | 10 | 0 | 364-201-36 | GLL | – |
1962 | Thompson | 5 | 5 | 0 | 369-206-36 | GLL | League |
1963 | Thompson | 7 | 2 | 1 | 376-208-37 | GLL | League |
1964 | Thompson | 7 | 3 | 0 | 383-211-37 | GLL | – |
1965 | Studrawa | 7 | 3 | 0 | 390-214-37 | GLL | – |
1966 | Studrawa | 4 | 6 | 0 | 394-220-37 | GLL | – |
1967 | Studrawa | 2 | 8 | 0 | 396-228-37 | GLL | – |
1968 | Studrawa | 6 | 4 | 0 | 402-232-37 | GLL | – |
1969 | Studrawa | 3 | 7 | 0 | 405-239-37 | GLL | – |
1970 | Studrawa | 1 | 8 | 1 | 406-247-38 | GLL | – |
1971 | Studrawa | 7 | 3 | 0 | 413-250-38 | GLL | – |
1972 | Studrawa | 9 | 1 | 0 | 422-251-38 | GLL | League |
1973 | Studrawa | 3 | 6 | 1 | 425-257-39 | GLL | – |
1974 | Studrawa | 1 | 9 | 0 | 426-266-39 | GLL | – |
1975 | Studrawa | 4 | 6 | 0 | 430-272-39 | GLL | – |
1976 | Studrawa | 7 | 3 | 0 | 437-475-39 | GLL | – |
1977 | Di.Kidwell | 5 | 5 | 0 | 442-280-39 | GLL | – |
1978 | Di.Kidwell | 5 | 4 | 1 | 447-284-40 | GLL | – |
1979 | Di.Kidwell | 9 | 1 | 1 | 456-285-41 | GLL | League, Playoffs |
1980 | Di.Kidwell | 10 | 1 | 0 | 466-286-41 | GLL | League, Playoffs |
1981 | Di.Kidwell | 7 | 2 | 1 | 473-288-42 | GLL | – |
1982 | Di.Kidwell | 7 | 3 | 0 | 480-291-42 | GLL | League |
1983 | Di.Kidwell | 10 | 1 | 0 | 490-292-42 | GLL | League, Playoffs |
1984 | Di.Kidwell | 6 | 4 | 0 | 496-296-42 | GLL | – |
1985 | Di.Kidwell | 6 | 4 | 0 | 502-300-42 | GLL | League |
1986 | Di.Kidwell | 8 | 5 | 0 | 510-305-42 | GLL | Playoffs |
1987 | Di.Kidwell | 7 | 3 | 0 | 517-308-42 | GLL | – |
1988 | Di.Kidwell | 9 | 2 | 0 | 526-310-42 | GLL | Playoffs |
1989 | Di.Kidwell | 13 | 1 | 0 | 539-311-42 | GLL | League, Regional, D2 State Runner Up |
1990 | Di.Kidwell | 9 | 4 | 0 | 548-315-42 | GLL | Playoffs |
1991 | Di.Kidwell | 14 | 0 | 0 | 562-315-42 | GLL | League, Regional, D2 STATE CHAMPS |
1992 | Di.Kidwell | 13 | 1 | 0 | 575-316-42 | GLL | League, Regional, D2 State Runner Up |
1993 | Di.Kidwell | 10 | 1 | 0 | 585-317-42 | GLL | League, Playoffs |
1994 | Di.Kidwell | 6 | 4 | 0 | 591-321-42 | GLL | League |
1995 | Di.Kidwell | 7 | 3 | 0 | 598-324-42 | GLL | League |
1996 | Di.Kidwell | 13 | 1 | 0 | 611-325-42 | GLL | League, Regional, D2 STATE CHAMPS |
1997 | Grine | 2 | 8 | 0 | 613-333-42 | GLL | – |
1998 | Grine | 3 | 7 | 0 | 616-340-42 | GLL | – |
1999 | Grine | 0 | 10 | 0 | 616-350-42 | GLL | – |
2000 | Grine | 8 | 3 | 0 | 624-353-42 | GLL | League, Playoffs |
2001 | Grine | 5 | 5 | 0 | 629-358-42 | GLL | – |
2002 | Grine | 5 | 5 | 0 | 634-363-42 | GLL | – |
2003 | Grine | 3 | 7 | 0 | 637-370-42 | NOL | – |
2004 | Grine | 4 | 6 | 0 | 641-376-42 | NOL | – |
2005 | Grine | 6 | 4 | 0 | 647-380-42 | NOL | – |
2006 | Grine | 5 | 5 | 0 | 652-385-42 | NOL | – |
2007 | Grine | 8 | 3 | 0 | 660-388-42 | NOL | League, Playoffs |
2008 | Grine | 10 | 2 | 0 | 670-390-42 | NOL | League, Playoffs |
2009 | Carmon | 3 | 7 | 0 | 673-397-42 | NOL | – |
2010 | Carmon | 0 | 10 | 0 | 673-407-42 | NOL | – |
2011 | Carmon | 5 | 5 | 0 | 678-412-42 | NBC | – |
2012 | J.Kelly | 0 | 10 | 0 | 678-422-42 | NBC | – |
2013 | J.Kelly | 0 | 10 | 0 | 678-432-42 | NBC | – |
2014 | De.Kidwell | 4 | 6 | 0 | 682-438-42 | NBC | – |
2015 | De.Kidwell | 2 | 8 | 0 | 684-446-42 | NBC | – |
2016 | De.Kidwell | 4 | 6 | 0 | 688-452-42 | NBC | – |
2017 | De.Kidwell | 5 | 5 | 0 | 693-457-42 | NBC | – |
2018 | De.Kidwell | 4 | 6 | 0 | 697-463-42 | NBC | – |
2019 | De.Kidwell | 6 | 4 | 0 | 703-467-42 | NBC | – |
2020 | De.Kidwell | 0 | 9 | 0 | 703-476-42 | NBC | Playoffs |
2021 | De.Kidwell | 1 | 6 | 0 | 704-482-42 | NBC | – |
2022 | De.Kidwell | 2 | 8 | 0 | 706-490-42 | NBC | – |
2023 | De.Kidwell | 0 | 0 | 0 | 706-490-42 | NBC | – |
UPDATED: Sunday October 23, 2022
RESOURCES:
Ohio High School Athletic Association – Past Tournament Results – Football