SEASON | | HEAD COACH | GMS | W | L | T | WIN% |
---|
14 | 1934-47 | ? | 0 | 0 | 0 | 0 | 0.000 |
1 | 1948 | Melvin Laub | 8 | 3 | 5 | 0 | 0.375 |
1 | 1949 | Arden Roberson | 8 | 1 | 7 | 0 | 0.125 |
5 | 1950-1954 | Frank Sowecke | 43 | 31 | 12 | 0 | 0.721 |
1 | 1955 | Armin Reisen | 9 | 5 | 4 | 0 | 0.556 |
9 | 1956-64 | Paul Greene | 85 | 58 | 24 | 3 | 0.682 |
1 | 1965 | Frank Fiore | 10 | 4 | 5 | 1 | 0.400 |
22 | 1966-87 | Tony Munafo | 224 | 153 | 64 | 7 | 0.683 |
28 | 1988-15 | Tony Legando | 310 | 211 | 99 | 0 | 0.681 |
7 | 2016-Present | Sam Hohler | 72 | 44 | 28 | 0 | 0.611 |
89 | 1934-Present | 9 Head Coaches | 769 | 502 | 248 | 11 | 0.663 |
SEASON | HEAD COACH | W | L | T | OVERALL | LEAGUE | RESULTS |
1934 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1935 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1936 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1937 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1938 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1939 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1940 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1941 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1942 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1943 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1944 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1945 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1946 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1947 | ? | 0 | 0 | 0 | 0-0-0 | Firelands League | – |
1948 | Laub | 3 | 5 | 0 | 3-5-0 | Firelands League | – |
1949 | Roberson | 1 | 7 | 0 | 4-12-0 | Firelands League | – |
1950 | Sowecke | 4 | 5 | 0 | 8-17-0 | Firelands League | – |
1951 | Sowecke | 5 | 3 | 0 | 13-20-0 | Firelands League | – |
1952 | Sowecke | 6 | 3 | 0 | 19-23-0 | Firelands League | – |
1953 | Sowecke | 9 | 0 | 0 | 28-23-0 | Firelands League | – |
1954 | Sowecke | 7 | 1 | 0 | 35-24-0 | Lakeland League | – |
1955 | Reisen | 5 | 4 | 0 | 40-28-0 | Lakeland League | – |
1956 | Greene | 8 | 0 | 0 | 48-28-0 | Lakeland League | – |
1957 | Greene | 7 | 2 | 0 | 55-30-0 | Lakeland League | – |
1958 | Greene | 7 | 2 | 0 | 62-32-0 | Lakeland League | – |
1959 | Greene | 7 | 1 | 1 | 69-33-1 | Lakeland League | – |
1960 | Greene | 8 | 2 | 0 | 77-35-1 | Lakeland League | – |
1961 | Greene | 10 | 0 | 0 | 87-35-1 | Lakeland League | – |
1962 | Greene | 2 | 7 | 1 | 89-42-2 | Lakeland League | – |
1963 | Greene | 2 | 7 | 1 | 91-49-3 | Lakeland League | – |
1964 | Greene | 7 | 3 | 0 | 98-52-3 | Lakeland League | – |
1965 | Fiore | 4 | 5 | 1 | 102-57-4 | Lakeland League | – |
1966 | Munafo | 4 | 6 | 0 | 106-63-4 | Lakeland League | – |
1967 | Munafo | 6 | 3 | 1 | 112-66-5 | Lakeland League | – |
1968 | Munafo | 6 | 4 | 0 | 118-70-5 | SBC | – |
1969 | Munafo | 10 | 0 | 0 | 128-70-5 | SBC | – |
1970 | Munafo | 10 | 0 | 0 | 138-70-5 | SBC | – |
1971 | Munafo | 7 | 2 | 1 | 145-72-6 | SBC | – |
1972 | Munafo | 8 | 2 | 0 | 153-74-6 | SBC | – |
1973 | Munafo | 8 | 2 | 0 | 161-76-6 | SBC | – |
1974 | Munafo | 6 | 4 | 0 | 167-80-6 | SBC | – |
1975 | Munafo | 5 | 5 | 0 | 172-85-6 | SBC | – |
1976 | Munafo | 10 | 1 | 0 | 182-86-6 | SBC | League-Regional |
1977 | Munafo | 5 | 4 | 1 | 187-90-7 | SBC | – |
1978 | Munafo | 5 | 2 | 3 | 192-92-10 | SBC | – |
1979 | Munafo | 4 | 6 | 0 | 196-98-10 | SBC | – |
1980 | Munafo | 7 | 2 | 1 | 203-100-11 | SBC | – |
1981 | Munafo | 8 | 2 | 0 | 211-102-11 | SBC | – |
1982 | Munafo | 7 | 3 | 0 | 218-105-11 | SBC | – |
1983 | Munafo | 8 | 2 | 0 | 226-107-11 | SBC | – |
1984 | Munafo | 9 | 1 | 0 | 235-108-11 | SBC | – |
1985 | Munafo | 3 | 7 | 0 | 238-115-11 | SBC | – |
1986 | Munafo | 7 | 4 | 0 | 245-119-11 | SBC | Playoff Qual |
1987 | Munafo | 10 | 2 | 0 | 255-121-11 | SBC | League-Playoff Qual |
1988 | Legando | 5 | 5 | 0 | 260-126-11 | SBC | League |
1989 | Legando | 5 | 5 | 0 | 265-131-11 | SBC | League |
1990 | Legando | 7 | 3 | 0 | 272-134-11 | SBC | League |
1991 | Legando | 7 | 3 | 0 | 279-137-11 | SBC | League |
1992 | Legando | 8 | 5 | 0 | 287-142-11 | SBC | Regional |
1993 | Legando | 11 | 3 | 0 | 298-145-11 | SBC | Regional-State R-U |
1994 | Legando | 7 | 3 | 0 | 305-148-11 | SBC | – |
1995 | Legando | 2 | 8 | 0 | 307-156-11 | SBC | – |
1996 | Legando | 6 | 4 | 0 | 313-160-11 | SBC | – |
1997 | Legando | 6 | 4 | 0 | 319-164-11 | SBC | – |
1998 | Legando | 12 | 1 | 0 | 331-165-11 | SBC | Regional |
1999 | Legando | 5 | 5 | 0 | 336-170-11 | SBC | – |
2000 | Legando | 9 | 3 | 0 | 345-173-11 | SBC | League-Playoff Qual |
2001 | Legando | 9 | 3 | 0 | 354-176-11 | SBC | Playoff Qual |
2002 | Legando | 7 | 3 | 0 | 361-179-11 | SBC | – |
2003 | Legando | 9 | 2 | 0 | 370-181-11 | SBC | Playoff Qual |
2004 | Legando | 12 | 1 | 0 | 382-182-11 | SBC | Playoff Qual |
2005 | Legando | 11 | 2 | 0 | 393-184-11 | SBC | Playoff Qual |
2006 | Legando | 8 | 3 | 0 | 401-187-11 | SBC | Playoff Qual |
2007 | Legando | 7 | 3 | 0 | 408-190-11 | SBC | – |
2008 | Legando | 8 | 3 | 0 | 416-193-11 | SBC | Playoff Qual |
2009 | Legando | 6 | 4 | 0 | 422-197-11 | SBC | – |
2010 | Legando | 7 | 4 | 0 | 429-201-11 | SBC | Playoff Qual |
2011 | Legando | 9 | 2 | 0 | 438-203-11 | SBC | Playoff Qual |
2012 | Legando | 6 | 4 | 0 | 444-207-11 | SBC | – |
2013 | Legando | 9 | 4 | 0 | 453-211-11 | SBC | Playoff Qual |
2014 | Legando | 10 | 2 | 0 | 463-213-11 | SBC | League-Playoff Qual |
2015 | Legando | 3 | 7 | 0 | 466-220-11 | SBC | – |
2016 | Hohler | 3 | 7 | 0 | 469-227-11 | SBC | – |
2017 | Hohler | 5 | 5 | 0 | 474-232-11 | SBC | – |
2018 | Hohler | 7 | 4 | 0 | 481-236-11 | SBC | Playoff Qual |
2019 | Hohler | 7 | 3 | 0 | 488-239-11 | SBC | – |
2020 | Hohler | 7 | 1 | 0 | 495-240-11 | SBC | League-Playoff Qual |
2021 | Hohler | 6 | 5 | 0 | 501-245-11 | SBC | Playoff Qual |
2022 | Hohler | 9 | 3 | 0 | 510-248-11 | SBC | Playoff Qual |
2023 | Hohler | 0 | 0 | 0 | 510-248-11 | SBC | – |
UPDATED: Sunday November 6, 2022
Like this:
Like Loading...