2013 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Tiffin Calvert | 6 – 1 | 0 – 3 | 1 – 1 | 7 – 5 | 302 | 259 |
Carey | 6 – 1 | 1 – 2 | – | 7 – 3 | 402 | 242 |
Fremont SJCC | 5 – 2 | 2 – 1 | 0 – 1 | 7 – 4 | 189 | 154 |
Mohawk | 4 – 3 | 0 – 3 | – | 4 – 6 | 290 | 319 |
Hopewell-Loudon | 3 – 4 | 2 – 1 | – | 5 – 5 | 275 | 262 |
Seneca East | 3 – 4 | 2 – 1 | – | 5 – 5 | 339 | 239 |
Lakota | 1 – 6 | 3 – 0 | – | 4 – 6 | 212 | 297 |
North Baltimore | 0 – 7 | 2 – 1 | – | 2 – 8 | 188 | 445 |
2012 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Fremont SJCC | 7 – 0 | 2 – 1 | 1 – 1 | 10 – 2 | 353 | 219 |
Carey | 6 – 1 | 2 – 1 | – | 8 – 2 | 358 | 104 |
Tiffin Calvert | 5 – 2 | 1 – 2 | 1 – 1 | 7 – 5 | 321 | 270 |
Seneca East | 4 – 3 | 3 – 0 | – | 7 – 3 | 250 | 165 |
Hopewell-Loudon | 3 – 4 | 1 – 2 | – | 4 – 6 | 256 | 272 |
Mohawk | 2 – 5 | 1 – 2 | – | 3 – 7 | 227 | 273 |
North Baltimore | 1 – 6 | 1 – 2 | – | 2 – 8 | 134 | 437 |
Lakota | 0 – 7 | 2 – 1 | – | 2 – 8 | 116 | 316 |
2011 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Hopewell-Loudon | 7 – 0 | 3 – 0 | 0 – 1 | 10 – 1 | 392 | 151 |
Carey | 6 – 1 | 2 – 1 | 0 – 1 | 8 – 3 | 379 | 176 |
Tiffin Calvert | 5 – 2 | 3 – 0 | 1 – 1 | 9 – 3 | 362 | 212 |
Seneca East | 4 – 3 | 3 – 0 | – | 7 – 3 | 286 | 160 |
Fremont SJCC | 3 – 4 | 1 – 2 | – | 4 – 6 | 203 | 304 |
Mohawk | 2 – 5 | 1 – 2 | – | 3 – 7 | 165 | 290 |
North Baltimore | 1 – 6 | 2 – 1 | – | 3 – 7 | 180 | 329 |
Lakota | 0 – 7 | 1 – 2 | – | 1 – 9 | 191 | 399 |
2010 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Mohawk | 7 – 0 | 2 – 1 | 1 – 1 | 10 – 2 | 331 | 145 |
Fremont SJCC | 6 – 1 | 3 – 0 | 0 – 1 | 9 – 2 | 332 | 140 |
Carey | 5 – 2 | 1 – 2 | – | 6 – 4 | 311 | 185 |
Hopewell-Loudon | 3 – 4 | 3 – 0 | – | 6 – 4 | 218 | 230 |
Seneca East | 3 – 4 | 2 – 1 | – | 5 – 5 | 222 | 204 |
Tiffin Calvert | 3 – 4 | 1 – 2 | – | 4 – 6 | 172 | 326 |
North Baltimore | 1 – 6 | 2 – 1 | – | 3 – 7 | 216 | 287 |
Lakota | 0 – 7 | 0 – 3 | – | 0 – 10 | 78 | 330 |
2009 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Carey | 6 – 1 | 3 – 0 | 1 – 1 | 10 – 2 | 311 | 89 |
Fremont SJCC | 6 – 1 | 3 – 0 | 0 – 1 | 9 – 2 | 275 | 185 |
Hopewell-Loudon | 5 – 2 | 3 – 0 | 1 – 1 | 9 – 3 | 371 | 213 |
Tiffin Calvert | 4 – 3 | 1 – 2 | – | 5 – 5 | 249 | 184 |
Seneca East | 4 – 3 | 1 – 2 | – | 5 – 5 | 211 | 200 |
Mohawk | 2 – 5 | 2 – 1 | – | 4 – 6 | 132 | 162 |
Lakota | 1 – 6 | 3 – 0 | – | 4 – 6 | 242 | 252 |
North Baltimore | 0 – 7 | 2 – 1 | – | 2 – 8 | 222 | 304 |
2008 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Hopewell-Loudon | 7 – 0 | 3 – 0 | 4 – 1 | 14 – 1 | 575 | 187 |
Carey | 6 – 1 | 3 – 0 | 1 – 1 | 10 – 2 | 415 | 172 |
Tiffin Calvert | 4 – 3 | 1 – 2 | – | 5 – 5 | 243 | 193 |
Seneca East | 4 – 3 | 1 – 2 | – | 5 – 5 | 238 | 202 |
Fremont SJCC | 3 – 4 | 2 – 1 | – | 5 – 5 | 196 | 205 |
Mohawk | 3 – 4 | 1 – 2 | – | 4 – 6 | 228 | 280 |
Fostoria SW | 1 – 6 | 3 – 0 | – | 4 – 6 | 203 | 239 |
North Baltimore | 0 – 7 | 2 – 1 | – | 2 – 8 | 134 | 440 |
2007 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Hopewell-Loudon | 7 – 0 | 3 – 0 | 4 – 1 | 14 – 1 | 580 | 208 |
Carey | 6 – 1 | 2 – 1 | 0 – 1 | 8 – 3 | 331 | 201 |
Tiffin Calvert | 5 – 2 | 1 – 2 | – | 6 – 4 | 266 | 175 |
Mohawk | 4 – 3 | 1 – 2 | – | 5 – 5 | 263 | 150 |
Fremont SJCC | 3 – 4 | 1 – 2 | – | 4 – 6 | 226 | 199 |
Seneca East | 2 – 5 | 3 – 0 | – | 5 – 5 | 164 | 175 |
Fostoria SW | 1 – 6 | 1 – 2 | – | 2 – 8 | 107 | 360 |
North Baltimore | 0 – 7 | 1 – 2 | – | 1 – 9 | 125 | 444 |
2006 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Mohawk | 7 – 0 | 2 – 1 | 0 – 1 | 9 – 2 | 416 | 110 |
Hopewell-Loudon | 6 – 1 | 3 – 0 | 2 – 1 | 11 – 2 | 522 | 165 |
Seneca East | 4 – 3 | 3 – 0 | – | 7 – 3 | 314 | 180 |
Carey | 4 – 3 | 1 – 2 | – | 5 – 5 | 243 | 233 |
Fremont SJCC | 3 – 4 | 2 – 1 | – | 5 – 5 | 253 | 270 |
Tiffin Calvert | 3 – 4 | 0 – 3 | – | 3 – 7 | 173 | 284 |
North Baltimore | 1 – 6 | 0 – 3 | – | 1 – 9 | 51 | 424 |
Fostoria SW | 0 – 7 | 2 – 1 | – | 2 – 8 | 86 | 346 |
2005 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Hopewell-Loudon | 7 – 0 | 3 – 0 | 3 – 1 | 13 – 1 | 401 | 143 |
Seneca East | 6 – 1 | 2 – 1 | – | 8 – 2 | 326 | 121 |
Mohawk | 5 – 2 | 2 – 1 | 0 – 1 | 7 – 4 | 359 | 123 |
North Baltimore | 4 – 3 | 2 – 1 | – | 6 – 4 | 281 | 201 |
Tiffin Calvert | 3 – 4 | 2 – 1 | – | 5 – 5 | 272 | 222 |
Carey | 2 – 5 | 2 – 1 | – | 4 – 6 | 100 | 246 |
Fremont SJCC | 2 – 5 | 1 – 2 | – | 3 – 7 | 182 | 249 |
Fostoria SW | 0 – 7 | 0 – 3 | – | 0 – 10 | 68 | 506 |
2004 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Hopewell-Loudon | 7 – 0 | 3 – 0 | 1 – 1 | 11 – 1 | 235 | 65 |
Seneca East | 6 – 1 | 2 – 1 | 0 – 1 | 8 – 3 | 297 | 273 |
Mohawk | 5 – 2 | 2 – 1 | 0 – 1 | 7 – 4 | 246 | 204 |
Carey | 4 – 3 | 1 – 2 | – | 5 – 5 | 198 | 178 |
Fremont SJCC | 3 – 4 | 0 – 3 | – | 3 – 7 | 173 | 280 |
North Baltimore | 2 – 5 | 3 – 0 | – | 5 – 5 | 216 | 152 |
Tiffin Calvert | 2 – 5 | 1 – 2 | – | 3 – 7 | 143 | 257 |
Fostoria SW | 0 – 7 | 0 – 3 | – | 0 – 10 | 92 | 330 |
2003 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Hopewell-Loudon | 6 – 1 | 2 – 1 | 0 – 1 | 8 – 3 | 361 | 171 |
Carey | 5 – 1 * | 2 – 1 | 1 – 1 | 8 – 3 | 346 | 141 |
Mohawk | 5 – 1 * | 3 – 0 | 0 – 1 | 8 – 2 | 300 | 117 |
Fremont SJCC | 3 – 4 | 1 – 2 | – | 4 – 6 | 197 | 286 |
Seneca East | 3 – 4 | 1 – 2 | – | 5 – 5 | 235 | 278 |
North Baltimore | 1 – 6 | 2 – 1 | – | 3 – 7 | 134 | 267 |
Tiffin Calvert | 1 – 6 | 0 – 3 | – | 1 – 9 | 119 | 251 |
Fostoria SW | 1 – 4 * | 1 – 2 | – | 2 – 6 | 113 | 199 |
2002 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Tiffin Calvert | 6 – 1 | 2 – 1 | 2 – 1 | 10 – 3 | 311 | 167 |
Mohawk | 6 – 1 | 2 – 1 | 1 – 1 | 9 – 3 | 368 | 107 |
Hopewell-Loudon | 5 – 2 | 3 – 0 | 0 – 1 | 8 – 3 | 224 | 155 |
Carey | 4 – 3 | 2 – 1 | – | 6 – 4 | 210 | 132 |
Seneca East | 3 – 4 | 3 – 0 | – | 6 – 4 | 253 | 127 |
Fremont SJCC | 3 – 4 | 0 – 3 | – | 3 – 7 | 181 | 268 |
Fostoria SW | 1 – 6 | 2 – 1 | – | 3 – 7 | 110 | 167 |
North Baltimore | 0 – 7 | 3 – 0 | – | 3 – 7 | 91 | 261 |
2001 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Mohawk | 7 – 0 | 3 – 0 | 0 – 1 | 10 – 1 | 300 | 68 |
Carey | 6 – 1 | 3 – 0 | 0 – 1 | 9 – 2 | 252 | 99 |
Tiffin Calvert | 5 – 2 | 3 – 0 | 1 – 1 | 9 – 3 | 281 | 147 |
Hopewell-Loudon | 4 – 3 | 1 – 2 | – | 5 – 5 | 170 | 94 |
Seneca East | 2 – 5 | 3 – 0 | – | 5 – 5 | 154 | 129 |
Fremont SJCC | 2 – 5 | 0 – 3 | – | 2 – 8 | 155 | 363 |
Fostoria SW | 1 – 6 | 0 – 3 | – | 1 – 9 | 44 | 318 |
North Baltimore | 1 – 6 | 0 – 3 | – | 1 – 9 | 130 | 322 |
2000 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Carey | 6 – 1 | 3 – 0 | 0 – 1 | 9 – 2 | 235 | 94 |
Tiffin Calvert | 6 – 1 | 1 – 2 | 0 – 1 | 7 – 4 | 243 | 160 |
Mohawk | 5 – 2 | 3 – 0 | 0 – 1 | 8 – 3 | 292 | 127 |
Fostoria SW | 5 – 2 | 0 – 3 | – | 5 – 5 | 155 | 158 |
Fremont SJCC | 2 – 5 | 2 – 1 | – | 4 – 6 | 172 | 194 |
Hopewell-Loudon | 2 – 5 | 2 – 1 | – | 4 – 6 | 157 | 211 |
Seneca East | 2 – 5 | 2 – 1 | – | 4 – 6 | 170 | 156 |
North Baltimore | 0 – 7 | 0 – 3 | – | 0 – 10 | 68 | 413 |
1999 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Tiffin Calvert | 7 – 0 | 3 – 0 | 2 – 1 | 12 – 1 | 399 | 147 |
Mohawk | 6 – 1 | 2 – 1 | 2 – 1 | 10 – 3 | 361 | 178 |
Fremont SJCC | 5 – 2 | 0 – 3 | – | 5 – 5 | 189 | 184 |
Carey | 4 – 3 | 3 – 0 | – | 7 – 3 | 207 | 109 |
Seneca East | 3 – 4 | 2 – 1 | – | 5 – 5 | 227 | 158 |
Fostoria SW | 2 – 5 | 1 – 2 | – | 3 – 7 | 89 | 280 |
Hopewell-Loudon | 1 – 6 | 1 – 2 | – | 2 – 8 | 142 | 302 |
North Baltimore | 0 – 7 | 1 – 2 | – | 1 – 9 | 105 | 335 |
1998 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Tiffin Calvert | 7 – 0 | 3 – 0 | 2 – 1 | 12 – 1 | 415 | 180 |
Fremont SJCC | 6 – 1 | 1 – 2 | – | 7 – 3 | 219 | 131 |
Seneca East | 5 – 2 | 1 – 2 | – | 6 – 4 | 212 | 133 |
Mohawk | 3 – 4 | 1 – 2 | – | 4 – 6 | 195 | 186 |
Fostoria SW | 3 – 4 | 1 – 2 | – | 4 – 6 | 121 | 168 |
Hopewell-Loudon | 2 – 5 | 3 – 0 | – | 5 – 5 | 213 | 172 |
Carey | 1 – 6 | 2 – 1 | – | 3 – 7 | 144 | 202 |
North Baltimore | 0 – 7 | 1 – 2 | – | 1 – 9 | 81 | 291 |
1997 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Mohawk | 6 – 1 | 2 – 1 | – | 8 – 2 | 266 | 128 |
Fremont SJCC | 5 – 2 | 2 – 1 | 1 – 1 | 8 – 4 | 323 | 165 |
Tiffin Calvert | 5 – 2 | 2 – 1 | – | 7 – 3 | 197 | 170 |
Carey | 4 – 3 | 3 – 0 | – | 7 – 3 | 185 | 115 |
Hopewell-Loudon | 3 – 4 | 2 – 1 | – | 5 – 5 | 197 | 202 |
Seneca East | 2 – 5 | 2 – 1 | – | 4 – 6 | 201 | 139 |
Fostoria SW | 2 – 5 | 1 – 2 | – | 3 – 7 | 141 | 224 |
North Baltimore | 0 – 7 | 0 – 3 | – | 0 – 10 | 70 | 408 |
1996 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Fremont SJCC | 7 – 0 | 3 – 0 | 0 – 1 | 10 – 1 | 286 | 84 |
Hopewell-Loudon | 6 – 1 | 2 – 1 | 0 – 1 | 8 – 3 | 225 | 142 |
Carey | 4 – 3 | 1 – 2 | – | 5 – 5 | 151 | 125 |
Tiffin Calvert | 4 – 3 | 1 – 2 | – | 5 – 5 | 153 | 148 |
Fostoria SW | 3 – 4 | 0 – 3 | – | 3 – 7 | 148 | 258 |
Mohawk | 2 – 5 | 0 – 3 | – | 2 – 8 | 78 | 206 |
North Baltimore | 1 – 6 | 1 – 2 | – | 2 – 8 | 117 | 210 |
Seneca East | 1 – 6 | 1 – 2 | – | 2 – 8 | 104 | 198 |
1995 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
North Baltimore | 7 – 0 | 3 – 0 | 0 – 1 | 10 – 1 | 294 | 113 |
Carey | 6 – 1 | 3 – 0 | – | 9 – 1 | 325 | 54 |
Fremont SJCC | 5 – 2 | 0 – 3 | – | 5 – 5 | 260 | 222 |
Mohawk | 4 – 3 | 1 – 2 | – | 5 – 5 | 182 | 191 |
Hopewell-Loudon | 2 – 5 | 1 – 2 | – | 3 – 7 | 138 | 249 |
Tiffin Calvert | 2 – 5 | 1 – 2 | – | 3 – 7 | 134 | 241 |
Seneca East | 1 – 6 | 1 – 2 | – | 2 – 8 | 89 | 236 |
Fostoria SW | 1 – 6 | 0 – 3 | – | 1 – 9 | 100 | 300 |
1994 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Carey | 7 – 0 | 3 – 0 | 2 – 1 | 12 – 1 | 353 | 56 |
Fremont SJCC | 5 – 2 | 0 – 3 | – | 5 – 5 | 151 | 168 |
Fostoria SW | 4 – 3 | 1 – 2 | – | 5 – 5 | 130 | 200 |
Tiffin Calvert | 4 – 3 | 1 – 2 | – | 5 – 5 | 178 | 174 |
Hopewell-Loudon | 3 – 4 | 2 – 1 | – | 5 – 5 | 115 | 173 |
Mohawk | 3 – 4 | 2 – 1 | – | 5 – 5 | 149 | 190 |
North Baltimore | 2 – 5 | 2 – 1 | – | 4 – 6 | 129 | 150 |
Seneca East | 0 – 7 | 1 – 2 | – | 1 – 9 | 47 | 261 |
1993 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Carey | 7 – 0 | 2 – 1 | 0 – 1 | 9 – 2 | 196 | 93 |
Fremont SJCC | 6 – 1 | 1 – 2 | – | 7 – 3 | 262 | 105 |
Fostoria SW | 4 – 3 | 2 – 1 | – | 6 – 4 | 154 | 128 |
Mohawk | 4 – 3 | 2 – 1 | – | 6 – 4 | 159 | 122 |
Hopewell-Loudon | 3 – 4 | 1 – 2 | – | 4 – 6 | 120 | 150 |
Seneca East | 3 – 4 | 0 – 3 | – | 3 – 7 | 92 | 148 |
Tiffin Calvert | 1 – 6 | 2 – 1 | – | 3 – 7 | 141 | 216 |
North Baltimore | 0 – 7 | 0 – 3 | – | 0 – 10 | 39 | 252 |
1992 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Fremont SJCC | 6 – 1 | 3 – 0 | 1 – 1 | 10 – 2 | 335 | 80 |
Seneca East | 6 – 1 | 3 – 0 | 0 – 1 | 9 – 2 | 242 | 107 |
Carey | 6 – 1 | 3 – 0 | – | 9 – 1 | 254 | 62 |
Mohawk | 3 – 4 | 3 – 0 | – | 6 – 4 | 143 | 83 |
Fostoria SW | 3 – 4 | 2 – 1 | – | 5 – 5 | 155 | 171 |
Tiffin Calvert | 2 – 5 | 2 – 1 | – | 4 – 6 | 207 | 233 |
Hopewell-Loudon | 2 – 5 | 1 – 2 | – | 3 – 7 | 147 | 253 |
North Baltimore | 0 – 7 | 1 – 2 | – | 1 – 9 | 99 | 266 |
1991 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Fostoria SW | 6 – 1 | 2 – 1 | – | 8 – 2 | 294 | 147 |
Fremont SJCC | 6 – 1 | 2 – 1 | – | 8 – 2 | 221 | 80 |
Carey | 5 – 2 | 3 – 0 | – | 8 – 2 | 245 | 125 |
Tiffin Calvert | 4 – 3 | 3 – 0 | – | 7 – 3 | 208 | 173 |
Seneca East | 4 – 3 | 1 – 2 | – | 5 – 5 | 255 | 142 |
Hopewell-Loudon | 2 – 5 | 1 – 2 | – | 3 – 7 | 132 | 170 |
Mohawk | 1 – 6 | 0 – 3 | – | 1 – 9 | 107 | 189 |
North Baltimore | 0 – 7 | 0 – 3 | – | 0 – 10 | 66 | 355 |
1990 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Fremont SJCC | 7 – 0 | 3 – 0 | 1 – 1 | 11 – 1 | 375 | 111 |
Fostoria SW | 6 – 1 | 3 – 0 | 0 – 1 | 9 – 2 | 340 | 154 |
Tiffin Calvert | 5 – 2 | 1 – 2 | – | 6 – 4 | 133 | 157 |
Seneca East | 3 – 4 | 2 – 1 | – | 5 – 5 | 155 | 184 |
Carey | 2 – 5 | 3 – 0 | – | 5 – 5 | 170 | 176 |
Hopewell-Loudon | 2 – 5 | 2 – 1 | – | 4 – 6 | 130 | 173 |
Mohawk | 2 – 5 | 1 – 2 | – | 3 – 7 | 166 | 192 |
North Baltimore | 1 – 6 | 2 – 1 | – | 3 – 7 | 139 | 253 |
1989 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Fremont SJCC | 5 – 0 | 4 – 1 | 0 – 1 | 9 – 2 | 289 | 93 |
Fostoria SW | 3 – 2 | 2 – 3 | – | 5 – 5 | 167 | 154 |
Tiffin Calvert | 3 – 2 | 1 – 4 | – | 4 – 6 | 82 | 127 |
North Baltimore | 2 – 3 | 3 – 2 | – | 5 – 5 | 162 | 190 |
Seneca East | 2 – 3 | 3 – 2 | – | 5 – 5 | 145 | 114 |
Hopewell-Loudon | 0 – 5 | 5 – 0 | – | 5 – 5 | 162 | 101 |
1988 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Fremont SJCC | 5 – 0 | 4 – 1 | 0 – 1 | 9 – 2 | 291 | 132 |
Seneca East | 4 – 1 | 3 – 2 | – | 7 – 3 | 165 | 88 |
North Baltimore | 2 – 3 | 4 – 1 | – | 6 – 4 | 113 | 116 |
Tiffin Calvert | 2 – 3 | 2 – 3 | – | 4 – 6 | 111 | 83 |
Hopewell-Loudon | 1 – 4 | 5 – 0 | – | 6 – 4 | 189 | 101 |
Fostoria SW | 1 – 4 | 1 – 3 | – | 2 – 7 | 80 | 219 |
1987 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Fremont SJCC | 4 – 1 | 5 – 0 | – | 9 – 1 | 271 | 74 |
Fostoria SW | 4 – 1 | 4 – 0 | 0 – 1 | 8 – 2 | 184 | 54 |
Seneca East | 4 – 1 | 3 – 2 | – | 7 – 3 | 154 | 88 |
Tiffin Calvert | 3 – 2 | 3 – 2 | – | 6 – 4 | 148 | 105 |
Hopewell-Loudon | 1 – 4 | 4 – 1 | – | 5 – 5 | 75 | 90 |
North Baltimore | 0 – 5 | 5 – 0 | – | 5 – 5 | 79 | 143 |
1986 MAL STANDINGS | LEAGUE | N-L | PLAYOFFS | OVERALL | PF | PA |
---|---|---|---|---|---|---|
Fostoria SW | 4 – 1 | 4 – 0 | 0 – 1 | 8 – 2 | 179 | 59 |
Tiffin Calvert | 4 – 1 | 4 – 1 | 1 – 1 | 9 – 3 | 170 | 133 |
Hopewell-Loudon | 3 – 2 | 4 – 1 | – | 7 – 3 | 215 | 106 |
Fremont SJCC | 3 – 2 | 3 – 2 | – | 6 – 4 | 122 | 102 |
North Baltimore | 1 – 4 | 1 – 4 | – | 2 – 8 | 95 | 261 |
Seneca East | 0 – 5 | 1 – 4 | – | 1 – 9 | 118 | 183 |
One thought on “MAL Football”
Comments are closed.